Specifications | CP450 | CP900 | COP1900 |
---|---|---|---|
Power Supply | Battery | Mains and/or Battery | Mains and/or Battery |
Maximum output voltage | 9100V | 8500V | 8500V |
Output voltage to 500ohm | 2800V | 3200V | 4200V |
Energy charged (low/highpower) | 0.2J / 0.43J | 0.43J / 0.86J | 1.04J / 1.86J |
Maximum output energy (low/high power) | 0.17J@500ohm / 0.34J@700ohm | 0.34J@500ohm / 0.71J@500ohm | 0.85J@500ohm / 1.36J@300ohm |
Average current consuption at 12V (low/high power) | 15mA / 28mA | 28mA / 40mA-58mA | 63mA / 63mA-114mA |
Fence length (km) | |||
CEE standard optimum fence theoretical | 23km | 35km | 86km |
Light vegetation | 3km | 7km | 14km |
Heavy vegetation | 1km | 2km | 4km |
Recommended # of earthing stakes | 1-2 | 1-2 | 1-2 |
Power Settings | 2 | 2 powers + 2 speeds | 2 powers + 2 speeds |
Light controlled power mode | ✔ | ✔ | |
Fence voltage indicator | ✔ | ✔ | ✔ |
Audible alarm if fence voltage below 2000V | ✘ | ✔ | ✔ |
Battery low indicator | ✔ | ✔ | ✔ |
Supply | 12V lead-acid battery | 12V lead-acid battery | 12V lead-acid battery |
Backup battery | 4x 1.5V LR20 | 4x 1.5V LR20 | 4x 1.5V LR20 |
12V lead-acid battery charging feature | ✘ | ✔ | ✔ |
Optional Solar panel / mains option via adapter | ✘ | ✔ | ✔ |
KEY FEATURES
BATTERY FUNCTION
Fenceman fencers have a 3 stage battery low function
Stage 1: The battery low light will flash once to let you know that the battery will require charging soon.
Stage 2: The battery low light will flash twice to let you know that the battery needs charging.
Stage 3: The battery low light will flash three times. The fencer will carry on working but there is a danger that the battery may become damaged if it is allowed to completely discharge
Additional adaptor required for mains operation.
LIGHT SENSING MODE DETECTION
Both the CP900 and CP1900 feature light sensors which will switch between high and low output. Night mode will automatically switch to high power output at night and vice versa for day mode ensuring high power protection at night for chickens, game birds or stock.
CONSTANT POWER TECHNOLOGY
Fenceman’s Constant power patent ensures the maximum amount of energy is available for each pulse, through the lifetime of the battery.
Model | CP450 | CP900 | CP1900 | M100 | M300 | M600 |
---|---|---|---|---|---|---|
Supply Voltage | 12v | 12v | 12v | 230v AC | 230v AC | 230v AC |
Stored Energy Joules | 0.43 | 0.86 | 1.86 | 1.4 | 3.7 | 6 |
Max Output Volts | 9,100 | 8,500 | 8,500 | 5,500 | 9,000 | 9,200 |
Output Volts 500 Ohms | 2,800 | 3,200 | 4,200 | 3,400 | 3,700 | 3,900 |
Constant Power Circuitry | Yes | Yes | Yes | n/a | n/a | n/a |
Economy Sensing Circuitry | Yes | Yes | Yes | n/a | n/a | n/a |
Max Fence Length KM | 23* | 35* | 86* | 60* | 160* | 220* |
Medium Vegetation | 3 | 7 | 14 | 12 | 20 | 25 |
Heavy Vegetation | 1 | 2 | 4 | 3 | 7 | 10 |
Solar Ready | No | Yes | Yes | n/a | n/a | n/a |
Output Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
On/Off Switch | Yes | Yes | Yes | n/a | n/a | n/a |
Low Battery Indicator | Yes | Yes | Yes | n/a | n/a | n/a |
Model | M1000 | mProtect | B430 | B860 | DP350B | DP350B |
---|---|---|---|---|---|---|
Supply Voltage | 230v AC | 230v AC | 9v | 9/12v | 6v | 12v |
Stored Energy Joules | 9.3 | 14 | 0.43 | 0.86 | 0.067 | 0.27 |
Max Output Volts | 9,500 | 11,700 | 9,100 | 9,800 | 4,100 | 7,500 |
Output Volts 500 Ohms | 5,100 | 7,700 | 2,800 | 3,200 | 1,580 | 2,600 |
Constant Power Circuitry | n/a | n/a | No | No | No | No |
Economy Sensing Circuitry | n/a | n/a | No | No | No | No |
Max Fence Length KM | 310* | 475* | 23* | 35* | 0.8 | 3 |
Medium Vegetation | 30 | 65 | 3 | 7 | 0.3 | 2 |
Heavy Vegetation | 12 | 20 | 1 | 2 | No | 0.5 |
Solar Ready | n/a | n/a | No | Yes | No | No |
Output Indicator | Yes | Yes | Yes | Yes | Yes | Yes |
On/Off Switch | n/a | n/a | Yes | Yes | Yes | Yes |
Low Battery Indicator | n/a | n/a | Yes | Yes | Yes | Yes |
* CEE Theoretical Length |