Suitable for fencers – up to 0.8J.
| Alkaline | Saline | ||
|---|---|---|---|
| CODE | CODE | ||
| 155510 | 55ah | ||
| 156690 | 90ah | 11223 | 90ah |
| 156700 | 130ah | 11233 | 130ah |
| 179250 | 165ah |
Description
Suitable for fencers – up to 0.8J.
| Alkaline | Saline | ||
|---|---|---|---|
| CODE | CODE | ||
| 155510 | 55ah | ||
| 156690 | 90ah | 11223 | 90ah |
| 156700 | 130ah | 11233 | 130ah |
| 179250 | 165ah |


